- completely autoclavable
- smoothly, robust and with high precision
- lightweight, ergonomically an lies optimally in the hand
- easy volume setting by smooth-running setting ring
- obtainable in volumes from 0,5 µl - 300 µl
- easy to calibrate with including calibration key
- compatible with with many conventional tips
- delivery includes a test certificate
* Three measurements werde carries out for all the pipettes: minimum, maximum and mean volume. The data shown are based on the mean volume. On request, we can provide you with all the results that were measured.
Order Details
Single-channel pipette LVL-pette
Article No. | Volume Range | Accuracy | Precision | Quantity per Pack | |
---|---|---|---|---|---|
Filter List By: | |||||
ACV 10 | 0,5 - 10 µl | < +/- 1,50 % | < 1,50 % | 1 | |
ACV 20 | 2 - 20 µl | < +/- 1,20 % | < 1,00 % | 1 | |
ACV 100 | 10 -100 µl | < +/- 1,00 % | < 0,40 % | 1 | |
ACV 200 | 20 - 200 µl | < +/- 0,80 % | < 0,30 % | 1 | |
ACV 1000 | 100 - 1000 µl | < +/- 0,70 % | < 0,25 % | 1 | |
ACV 5000 | 1000 - 5000 µl | < +/- 0,60 % | < 0,30 % | 1 |

8-channel Precision Pipette LVL-pette
Article No. | Volume Range | Accuracy | Precision | Quantity per Pack | |
---|---|---|---|---|---|
Filter List By: | |||||
8ACV 10 | 0,5 - 10 µl | < +/- 2,50 % | < 2,50 % | 1 | |
8ACV 50 | 5,0 - 50 µl | < +/- 1,50 % | < 1,00 % | 1 | |
8ACV 300 | 50 - 300 µl | < +/- 1,00 % | < 0,50 % | 1 |
12-channel Precision Pipette LVL-pette
Article No. | Volume Range | Accuracy | Precision | Quantity per Pack | |
---|---|---|---|---|---|
Filter List By: | |||||
12ACV 10 | 0,5 - 10 | < +/- 2,50 % | < 2,50 % | 1 | |
12ACV 50 | 5,0 - 50 | < +/- 1,50 % | < 1,00 % | 1 | |
12ACV 300 | 50 - 300 | < +/- 1,00 % | < 0,50 % | 1 |